VGTimes covers news, reviews, release dates, hardware and game mods — published across localized language editions for gaming audiences in Europe, the Americas and other global markets.
Umami · 17 Aug–16 Sep 2026 · 30 days UTC. Network metrics are summed across domains.
999,990 visitors and 2,670,944 pageviews across the 9 domains in this report. Language editions bring your campaign to local audiences.
| Domain | Pageviews / 30 days | Share |
|---|---|---|
| vgtimes.com | 1,649,551 | 61.8% |
| es.vgtimes.com | 301,001 | 11.3% |
| fr.vgtimes.com | 272,270 | 10.2% |
| de.vgtimes.com | 117,083 | 4.4% |
| ukr.vgtimes.com | 89,455 | 3.3% |
| pl.vgtimes.com | 88,977 | 3.3% |
| zh.vgtimes.com | 70,618 | 2.6% |
| pt.vgtimes.com | 58,114 | 2.2% |
| tr.vgtimes.com | 23,875 | 0.9% |
| Total network | 2,670,944 | 100% |
Umami · 17 Aug–16 Sep 2026 · 30 days UTC. Network metrics are summed across domains.
English and eight localized editions measured in this reporting window.
An established editorial team since 2011.
Readers come for game guides, hardware reviews and where-to-buy content.
497,759 visitors · 49.7% of visitor country records across the VGTimes.com network.
| Country | Visitors / 30 days | Share of network |
|---|---|---|
| France | 128,148 | 12.8% |
| Germany | 84,311 | 8.4% |
| Poland | 58,744 | 5.9% |
| Ukraine | 42,234 | 4.2% |
| Spain | 40,422 | 4.0% |
| United Kingdom | 23,502 | 2.3% |
| Netherlands | 14,824 | 1.5% |
| Belgium | 9,678 | 1.0% |
| Italy | 8,872 | 0.9% |
| Country | Visitors / 30 days | Share of network |
|---|---|---|
| France | 128,148 | 12.8% |
| Germany | 84,311 | 8.4% |
| Poland | 58,744 | 5.9% |
| Ukraine | 42,234 | 4.2% |
| Spain | 40,422 | 4.0% |
| United Kingdom | 23,502 | 2.3% |
| Netherlands | 14,824 | 1.5% |
| Belgium | 9,678 | 1.0% |
| Italy | 8,872 | 0.9% |
| Switzerland | 6,886 | 0.7% |
| Austria | 6,479 | 0.6% |
| Portugal | 5,097 | 0.5% |
| Romania | 5,006 | 0.5% |
| Sweden | 4,992 | 0.5% |
| Czechia | 4,196 | 0.4% |
| Finland | 3,725 | 0.4% |
| Hungary | 3,214 | 0.3% |
| Norway | 2,436 | 0.2% |
| Denmark | 2,138 | 0.2% |
| Ireland | 2,032 | 0.2% |
| Greece | 1,895 | 0.2% |
| Lithuania | 1,757 | 0.2% |
| Slovakia | 1,552 | 0.2% |
| Bulgaria | 1,521 | 0.2% |
| Serbia | 1,444 | 0.1% |
| Latvia | 1,410 | 0.1% |
| Croatia | 1,133 | 0.1% |
| Estonia | 1,092 | 0.1% |
| Moldova | 648 | 0.1% |
| Slovenia | 622 | 0.1% |
| Albania | 504 | 0.1% |
| Bosnia | 486 | 0.0% |
| Luxembourg | 369 | 0.0% |
| Cyprus | 308 | 0.0% |
| Iceland | 296 | 0.0% |
| North Macedonia | 227 | 0.0% |
| Malta | 186 | 0.0% |
| Kosovo | 144 | 0.0% |
| Montenegro | 123 | 0.0% |
| AD | 80 | 0.0% |
| MC | 47 | 0.0% |
| JE | 34 | 0.0% |
| LI | 28 | 0.0% |
| IM | 24 | 0.0% |
| GG | 22 | 0.0% |
| GI | 14 | 0.0% |
| FO | 12 | 0.0% |
| AX | 5 | 0.0% |
| SM | 2 | 0.0% |
| SJ | 1 | 0.0% |
Umami · 17 Aug–16 Sep 2026 · 30 days UTC. Network metrics are summed across domains.
Regional totals cover all countries; country tables show a selection. EU + EEA + UK is shown separately. Türkiye is excluded.
306,313 visitors · 30.6% of visitor country records across the VGTimes.com network.
| Country | Visitors / 30 days | Share of network |
|---|---|---|
| United States | 138,745 | 13.8% |
| Brazil | 50,795 | 5.1% |
| Mexico | 26,388 | 2.6% |
| Canada | 18,450 | 1.8% |
| Argentina | 17,455 | 1.7% |
| Colombia | 9,807 | 1.0% |
| Chile | 8,506 | 0.8% |
| Venezuela | 7,214 | 0.7% |
| Peru | 6,224 | 0.6% |
| Ecuador | 3,584 | 0.4% |
| Country | Visitors / 30 days | Share of network |
|---|---|---|
| United States | 138,745 | 13.8% |
| Brazil | 50,795 | 5.1% |
| Mexico | 26,388 | 2.6% |
| Canada | 18,450 | 1.8% |
| Argentina | 17,455 | 1.7% |
| Colombia | 9,807 | 1.0% |
| Chile | 8,506 | 0.8% |
| Venezuela | 7,214 | 0.7% |
| Peru | 6,224 | 0.6% |
| Ecuador | 3,584 | 0.4% |
| Bolivia | 2,255 | 0.2% |
| Uruguay | 2,073 | 0.2% |
| Dominican Rep. | 2,067 | 0.2% |
| Costa Rica | 1,754 | 0.2% |
| Guatemala | 1,560 | 0.2% |
| Cuba | 1,330 | 0.1% |
| Paraguay | 1,324 | 0.1% |
| El Salvador | 1,175 | 0.1% |
| Honduras | 1,172 | 0.1% |
| Panama | 948 | 0.1% |
| Puerto Rico | 893 | 0.1% |
| Nicaragua | 784 | 0.1% |
| Jamaica | 451 | 0.0% |
| Trinidad & Tobago | 337 | 0.0% |
| MQ | 213 | 0.0% |
| GY | 123 | 0.0% |
| GP | 120 | 0.0% |
| HT | 85 | 0.0% |
| BS | 65 | 0.0% |
| BB | 63 | 0.0% |
| SR | 54 | 0.0% |
| GF | 53 | 0.0% |
| BZ | 43 | 0.0% |
| AW | 25 | 0.0% |
| CW | 20 | 0.0% |
| GD | 18 | 0.0% |
| LC | 15 | 0.0% |
| DM | 15 | 0.0% |
| KY | 14 | 0.0% |
| AG | 12 | 0.0% |
| MF | 12 | 0.0% |
| GL | 11 | 0.0% |
| VI | 11 | 0.0% |
| VC | 11 | 0.0% |
| BM | 10 | 0.0% |
| KN | 7 | 0.0% |
| VG | 6 | 0.0% |
| SX | 5 | 0.0% |
| PM | 4 | 0.0% |
| TC | 3 | 0.0% |
| BQ | 2 | 0.0% |
| FK | 1 | 0.0% |
| MS | 1 | 0.0% |
Umami · 17 Aug–16 Sep 2026 · 30 days UTC. Network metrics are summed across domains.
Americas includes North America and Latin America. These figures are independent of European reach.
Distribution within the audience with identified demographics.
| Segment | Male | 18–34 | Coverage · n |
|---|---|---|---|
| All property users | 84.1% | 87.6% | 2.7% · 80,703 |
| All Europe | 84.3% | 83.6% | 8.2% · 22,244 |
| EU + EEA + UK | 84.4% | 82.5% | 13.5% · 19,151 |
| Americas | 83.9% | 86.9% | 5.1% · 27,319 |
Source: Google Analytics 4, Data API · VGTimes COM, property 464129977 · 17 Aug–16 Sep 2026 · activeUsers. Coverage is the share of users with identified demographics; age and gender percentages describe that sample, not the full audience. Reach and geography are reported separately from Umami. This profile covers the COM property only; it does not represent all international editions. Demographics for the DE / ES / FR / UA properties were unavailable in the supplied report.
Sitewide placements running across the international language editions. You buy impressions, not weeks: one rate per format, a minimum reach to start, and the volume above it is yours to choose. Desktop and mobile cost the same — we agree the device split with you at launch.
Impression figures are 30-day averages of available inventory. Above the minimum, volume is free to choose in steps of 10,000. Reporting comes from the ad server.
These are reference points, not fixed packages — the volume and the format mix are built around your goal. The calculator on the kit page works out the exact figure.
Editorial placements written by our team. Every piece is permanent — indexed indefinitely and earning organic search traffic long after publication.
Your offers in the price comparison on game pages — buyer traffic at the moment of choice.
From month 4 — the plan is based on the number of products in your feed. The more products you list, the higher the plan; you can trim the feed to move down or expand to scale up.
| Products in feed | Plan / mo |
|---|---|
| up to 10,000 | €149 |
| 10,000 – 25,000 | €249 |
| 25,000 – 75,000 | €549 |
| 75,000 – 150,000 | €899 |
| 150,000+ | €1,499 · Boosted included |
Formats that build your brand into the content natively — from evergreen sponsored rankings to custom interactive experiences.
Your brand built into an evergreen "best of" list that holds search positions and earns organic traffic for years.
A bespoke landing page with mechanics: quizzes, roundups, giveaways and product integration.
A brand mention inside a review, guide or news piece — natural, without banner blindness.
An interactive block built for your campaign — a configurator, calculator or mini-game.
Pick formats and volumes — your budget adds up live. Display is billed per 1,000 impressions; editorial is one-off and stays indexed forever; the price aggregator is a store subscription, shown on its own line. When ready, hit "Get a quote" — we'll send the media plan and invoice.